CHAMPIONSHIP MEET LEADER STANDINGS
December 26- April 2
Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
Irad Ortiz, Jr. | 185 | 45 | 29 | 31 | 21% | $3,196,628 | |
Junior Alvarado | 92 | 12 | 12 | 9 | 13% | $2,416,840 | |
Luis Saez | 171 | 34 | 17 | 21 | 20% | $1,717,330 | |
Jose L. Ortiz | 188 | 30 | 28 | 34 | 16% | $1,546,415 | |
Tyler Gaffalione | 150 | 22 | 23 | 18 | 15% | $1,236,965 | |
Joel Rosario | 82 | 7 | 9 | 12 | 9% | $696,245 | |
Edgard J. Zayas | 124 | 14 | 17 | 14 | 11% | $623,380 | |
Paco Lopez | 96 | 12 | 5 | 13 | 13% | $622,380 | |
Leonel Reyes | 119 | 13 | 11 | 24 | 11% | $536,622 | |
Javier Castellano | 68 | 6 | 9 | 6 | 9% | $528,190 |
For visitors flying into the area, Gulfstream Park is within driving distance of all major South Florida area airports. When planning your trip, consider flying into the following airports, in order of convenience: Fort Lauderdale-Hollywood International (FLL), Miami International (MIA), and Palm Beach International (PBI).
Select Book Now to get the Gulfstream Park Rate.
*Click each hotel to access Gulfstream Park Special Rates